Rotary Payments
(Click the links below for the payment page)
|
ITEM |
PRICE |
||||||
|
|
$254.04 |
||||||
New Member Installation Fee ($100.00 x 3.5%+15c) |
$103.78 | ||||||
|
|
$114.15 |
||||||
|
|
$114.15 | ||||||
|
|
$84.42 | ||||||
|
|
$44.59 | ||||||
|
|
$20.91 | ||||||
|
3.39
36.35
|
||||||
| $36.35 | |||||||
|
|
$36.35 | ||||||
|
|
$20.91 |
||||||
|
|
$20.91
|
||||||
|
Other Club Donation or Larger Fines (Click here to use the chart to determine transaction rates. Enter 2.9% and 30¢ in the boxes.) |
|||||||
|
( gross less 2.9%+30¢ per trans.) ( $26.06 listed donation = net $25 ) ( $51.80 listed donation = net $50 ) ( $77.55 listed donation = net $75 ) ($103.30 listed donation= net $100 ) ($129.04 listed donation= net $125 ) |
Enter gross |
||||||
| Square Fee chart (use "Store") | |||||||
| Net Donation Enter in Club Donations above | |||||||
| $10.00 enter $10.61 | |||||||
| $17.00 enter $17.82 | |||||||
| $20.00 enter $20.91 | |||||||
| $25.00 enter $26.06 | |||||||
| $50.00 enter $51.80 | |||||||
| $75.00 enter $77.55 | |||||||
| $100.00 enter $103.30 | |||||||
| $125.00 enter $129.04 | |||||||
| $150.00 enter $154.79 | |||||||
| $175.00 enter $181.50 | |||||||
| $200.00 enter $206.28 | |||||||
| $250.00 enter $257.78 | |||||||
| $500.00 enter $515.24 | |||||||
| $1,000.00 enter $1,030.18 | |||||||
| Another payment suggestion: use your Bill Pay option on your mobile app to set up Bill Payments to pay your obligations. This will eliminate credit card transaction charges. |


